ArcGIS REST Services Directory Login
JSON

Legend (Renta_media)

2022 (80)
11.430 - 15.245 11.430 - 15.245
15.246 - 19.060 15.246 - 19.060
19.061 - 22.876 19.061 - 22.876
22.877 - 26.691 22.877 - 26.691
26.692 - 30.506 26.692 - 30.506
2021 (79)
10.797 - 14.284 10.797 - 14.284
14.285 - 17.771 14.285 - 17.771
17.772 - 21.259 17.772 - 21.259
21.260 - 24.746 21.260 - 24.746
24.747 - 28.233 24.747 - 28.233
2020 (82)
10.239 - 13.735 10.239 - 13.735
13.736 - 17.231 13.736 - 17.231
17.232 - 20.727 17.232 - 20.727
20.728 - 24.223 20.728 - 24.223
24.224 - 27.719 24.224 - 27.719
2019 (83)
10.211 - 13.696 10.211 - 13.696
13.697 - 17.180 13.697 - 17.180
17.181 - 20.665 17.181 - 20.665
20.666 - 24.149 20.666 - 24.149
24.150 - 27.634 24.150 - 27.634
2018 (84)
9.860 - 13.526 9.860 - 13.526
13.527 - 17.192 13.527 - 17.192
17.193 - 20.858 17.193 - 20.858
20.859 - 24.524 20.859 - 24.524
24.525 - 28.190 24.525 - 28.190
2017 (88)
9.552 - 12.895 9.552 - 12.895
12.896 - 16.238 12.896 - 16.238
16.239 - 19.581 16.239 - 19.581
19.582 - 22.924 19.582 - 22.924
22.925 - 26.267 22.925 - 26.267
2016 (89)
9.395 - 12.710 9.395 - 12.710
12.711 - 16.025 12.711 - 16.025
16.026 - 19.339 16.026 - 19.339
19.340 - 22.654 19.340 - 22.654
22.655 - 25.969 22.655 - 25.969
2015 (90)
9.276 - 12.252 9.276 - 12.252
12.253 - 15.228 12.253 - 15.228
15.229 - 18.203 15.229 - 18.203
18.204 - 21.179 18.204 - 21.179
21.180 - 24.155 21.180 - 24.155
2022 (102)
7.700 - 13.113 7.700 - 13.113
13.114 - 18.526 13.114 - 18.526
18.527 - 23.939 18.527 - 23.939
23.940 - 29.352 23.940 - 29.352
29.353 - 34.765 29.353 - 34.765
2021 (101)
7.270 - 12.224 7.270 - 12.224
12.225 - 17.178 12.225 - 17.178
17.179 - 22.131 17.179 - 22.131
22.132 - 27.085 22.132 - 27.085
27.086 - 32.039 27.086 - 32.039
2020 (100)
6.916 - 11.867 6.916 - 11.867
11.868 - 16.818 11.868 - 16.818
16.819 - 21.768 16.819 - 21.768
21.769 - 26.719 21.769 - 26.719
26.720 - 31.670 26.720 - 31.670
2019 (99)
6.950 - 11.997 6.950 - 11.997
11.998 - 17.043 11.998 - 17.043
17.044 - 22.090 17.044 - 22.090
22.091 - 27.136 22.091 - 27.136
27.137 - 32.183 27.137 - 32.183
2018 (98)
6.712 - 11.818 6.712 - 11.818
11.819 - 16.924 11.819 - 16.924
16.925 - 22.030 16.925 - 22.030
22.031 - 27.136 22.031 - 27.136
27.137 - 32.242 27.137 - 32.242
2017 (97)
6.624 - 11.341 6.624 - 11.341
11.342 - 16.058 11.342 - 16.058
16.059 - 20.776 16.059 - 20.776
20.777 - 25.493 20.777 - 25.493
25.494 - 30.210 25.494 - 30.210
2016 (96)
6.476 - 11.054 6.476 - 11.054
11.055 - 15.631 11.055 - 15.631
15.632 - 20.209 15.632 - 20.209
20.210 - 24.786 20.210 - 24.786
24.787 - 29.364 24.787 - 29.364
2015 (92)
Sin datos Sin datos
6.427 - 10.809 6.427 - 10.809
10.810- 15.190 10.810- 15.190
15.191 - 19.571 15.191 - 19.571
19.572 - 23.952 19.572 - 23.952
23.953 - 28.339 23.953 - 28.339
2022 (104)
4.996 - 10.950 4.996 - 10.950
10.951 - 16.904 10.951 - 16.904
16.905 - 22.857 16.905 - 22.857
22.858 - 28.811 22.858 - 28.811
28.812 - 34.765 28.812 - 34.765
2021 (105)
4.687 - 10.157 4.687 - 10.157
10.158 - 15.628 10.158 - 15.628
15.629 - 21.098 15.629 - 21.098
21.099 - 26.569 21.099 - 26.569
26.570 - 32.039 26.570 - 32.039
2020 (106)
4.189 - 9.685 4.189 - 9.685
9.686 - 15.181 9.686 - 15.181
15.182 - 20.678 15.182 - 20.678
20.679 - 26.174 20.679 - 26.174
26.175 - 31.670 26.175 - 31.670
2019 (107)
4.053 - 9.679 4.053 - 9.679
9.680 - 15.305 9.680 - 15.305
15.306 - 20.931 15.306 - 20.931
20.932 - 26.557 20.932 - 26.557
26.558 - 32.183 26.558 - 32.183
2018 (108)
3.719 - 9.424 3.719 - 9.424
9.425 - 15.128 9.425 - 15.128
15.129 - 20.833 15.129 - 20.833
20.834 - 26.537 20.834 - 26.537
26.538 - 32.242 26.538 - 32.242
2017 (109)
3.431 - 8.787 3.431 - 8.787
8.788 - 14.143 8.788 - 14.143
14.144 - 19.498 14.144 - 19.498
19.499 - 24.854 19.499 - 24.854
24.855 - 30.210 24.855 - 30.210
2016 (110)
3.268 - 8.487 3.268 - 8.487
8.488 - 13.706 8.488 - 13.706
13.707 - 18.926 13.707 - 18.926
18.927 - 24.145 18.927 - 24.145
24.146 - 29.364 24.146 - 29.364
2015 (111)
3.281 - 8.295 3.281 - 8.295
8.296 - 13.309 8.296 - 13.309
13.310 - 18.322 13.310 - 18.322
18.323 - 23.336 18.323 - 23.336
23.337 - 28.350 23.337 - 28.350